Performance vs a leading international brand
Built for seawater system replacement evaluation, BioHtoO provides high-flux, low-energy, low-TCO alternatives in standard 8040 element form.
| Metric | Leading international brand | BioHtoO |
|---|---|---|
| Product positioning | Flagship seawater RO membrane | High-performance seawater 8040 element |
| Membrane-sheet flux | International flagship baseline | +75% under comparable conditions |
| NaCl rejection | Flagship level | Comparable |
| Unit energy consumption | Baseline | -15–25% |
| Purchase price | About USD 500–600 / element | Lower procurement cost; quote by project |
| Lifecycle cost | Baseline | -20–50% overall |
| System replacement | Standard 8040 systems | Standard 8040, no system redesign |
Next Step